Movember
For all Movember queries please send an email to [email protected]
TMA | Description | Priority |
308 Case Multi-Institutional, Untreated, Parallel Primary Cancer and Lymph Node Metastases (Collaboration) | For validation of prognostic biomarkers. Includes 308 cases across 661 blocks with matched untreated prostate cancer primary radical prostatectomy specimens and untreated lymph node metastasis. 5-year follow-up data for 108 cases. | 3 |
117 case Multi-Institutional Pre- and Post-ADT/CRPC Tissues (Collaboration) | For validation of prognostic biomarkers. Includes 117 cases across 174 blocks with matched pre- and post-ADT tissue from CRPC patients. Pre-ADT specimens are biopsy, TURP or RP samples. Post-ADT are TURP or metastases. Follow-up data available. | 3 |
83 Case Multi-Institutional Multiple Metastases From Rapid Autopsies (Collaboration) | For validation of prognostic biomarkers. Includes 83 cases across 326 blocks with multiple metastases per patient plus some primaries. Autopsies performed within 24 hours. Clinical treatment data available. | 3 |
TMA | Description | Priority |
Multi-institutional collection of 98 stably transferable Patient-Derived Prostate Cancer Xenografts (Collaboration) | Suitable for target validation and model selection. Clinical information on patient donors at time of tissue collection is available. 98 PDXs available: 83 unique PDXs derived directly from patient material; 15 variants of primary PDXs. All characterized with 12 biomarkers. Inquiries to: [email protected] https://onlinelibrary.wiley.com/doi/10.1002/pros.23701 |
3 |
Multi-institutional collection of 19 stably transferable Patient-Derived Prostate Cancer Xenografts (Collaboration) (In development) | Suitable for target validation and model selection. Clinical information on patient donors at time of tissue collection is available. All 19 unique PDXs derived directly from patient material. Inquiries to: email P. Shepherd |
3 |